We have a range of different rooms to suit every type of meeting, each has its own individual flavour and features original artworks from around the world. All rooms enjoy natural daylight and have high-tech audio/visual equipment and we can accommodate up to 120 people.
See below for the different capacities of the various meeting rooms. Click on the room names for more detailed information.
Room name |
Area | Size | Height | Capacity | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Sala delle Palme | 155.0 m2 |
15.5 m x 10.0 m | 4.1 m | 40 | 44 | 70 | 110 | 100 | - | - |
Sala Pavillon | 98.0 m2 | 14.0 m x 7.0 m | 3.6 m | 26 | 30 | 42 | 60 | 50/100 | - | - |
Sala Colonne | 55.0 m2 | 10.8 m x 5.0 m | 3.6 m | 16 | 20 | 20 | 25 | 30 | 24 | 24 |
Sala Letizia | 52.0 m2 | 10.5 m x 5.0 m | 3.0 m | 16 | 20 | 20 | 25 | - | - | - |
Sala Kvium | 20.0 m2 | 4.5 m x 4.5 m | 3.0 m | - | 8 | - | - | - | - | - |
Sala Bridge | 34.5 m2 | 6.8 m x 5.1 m | 3.8 m | - | 10 | - | - | - | - | - |
Sala Ottavia | 18.0 m2 | 4.8 m x 3.8 m | 3.8 m | - | 8 | - | - | - | - | - |
Sala Carlotta | 20.0 m2 | 4.3 m x 4.7 m | 3.3 m | - | 10 | - | - | - | - | - |
Salone del Camino | 126.0 m2 | 14.0 m x 9.0 m | 3.9 m | - | - | - | - | 80 | 80 | 30 |
Sala Goya | 58.0 m2 | 8.1 m x 7.2 m | 3.6 m | - | - | - | - | - | 32 | 20 |
Sala Verde | 16.0 m2 | 4.0 m x 4.0 m | 3.5 m | - | - | - | - | - | - | 12 |
Salone Arté | 164.0 m2 | 14.1 m x 11.6 m | 3.2 m | - | - | - | - | - | 80 | 30 |
Sala Art Café | 62.0 m2 | 5.1 x 12.2 m | 2.9 m | - | - | - | - | - | - | 12 |
Request a tailor-made offer: Contact & Quotation.