in Swiss Francs per room per night including breakfast
Single Garden Room | CHF 370,- | per day, per person |
Double Garden Room | CHF 470.- | per day, for two people |
Single Standard Room | CHF 390.- | per day, per person |
Double Standard Room | CHF 490.- | per day, for two people |
Single Superior Room | CHF 500.- | per day, per person |
Double Superior Room | CHF 560.- | per day, for two people |
Junior Suite Standard | CHF 650.- | per day, for one/two people |
Junior Suite Executive | CHF 750.- | per day, for one/two people |
Suite | CHF 850.- | per day, for one/two people |
2 Bedroom Suite Monte Bre | CHF 1'350.- | for up to three people |
2 Bedroom Suite Ceresio | CHF 1'500.- | for up to three people |
2 Bedroom Suite San Salvatore | CHF 1'600.- | for up to four people |
Children up to 3 years: free of charge
Children up to 13 years: CHF 120.-
Maximum number of people per room: two people.
The tourist's taxes of CHF 6.20 per day, per person will be charged separately.
Parking: CHF 25.- (price per car, per day)
Dogs*: CHF 50.- (price per dog, per day)
* Dogs are allowed only in the room.
in Swiss Francs per room per night including breakfast
Single Garden Room | CHF 430.- | per day, per person |
Double Garden Room | CHF 530.- | per day, for two people |
Single Standard Room | CHF 460.- | per day, per person |
Double Standard Room | CHF 560.- | per day, for two people |
Single Superior Room | CHF 560.- | per day, per person |
Double Superior Room | CHF 620.- | per day, for two people |
Junior Suite Standard | CHF 750.- | per day, for one/two people |
Junior Suite Executive | CHF 850.- | per day, for one/two people |
Suite | CHF 950.- | per day, for one/two people |
2 Bedroom Suite Monte Bre | CHF 1'350.- | for up to three people |
2 Bedroom Suite Ceresio | CHF 1'500.- | for up to three people |
2 Bedroom Suite San Salvatore | CHF 1'600.- | for up to four people |
Children up to 3 years: free of charge
Children up to 13 years: CHF 120.-
Maximum number of people per room: two people.
The tourist's taxes of CHF 6.20 per day, per person will be charged separately.
Parking: CHF 25.- (price per car, per day)
Dogs*: CHF 50.- (price per dog, per day)
* Dogs are allowed only in the room.
in Swiss Francs per room per night including breakfast
Single Garden Room | CHF 440.- | per day, per person |
Double Garden Room | CHF 550.- | per day, for two people |
Single Standard Room | CHF 470.- | per day, per person |
Double Standard Room | CHF 580.- | per day, for two people |
Single Superior Room | CHF 570.- | per day, per person |
Double Superior Room | CHF 630.- | per day, for two people |
Junior Suite Standard | CHF 770.- | per day, for one/two people |
Junior Suite Executive | CHF 870.- | per day, for one/two people |
Suite | CHF 970.- | per day, for one/two people |
2 Bedroom Suite Monte Bre | CHF 1'350.- | for up to three people |
2 Bedroom Suite MonteCeresio | CHF 1'500.- | for up to three people |
2 Bedroom Suite San Salvatore | CHF 1'600.- | for up to four people |
Children up to 3 years: free of charge
Children up to 13 years: CHF 120.-
Maximum number of people per room: two people.
The tourist's taxes of CHF 6.20 per day, per person will be charged separately.
Parking: CHF 25.- (price per car, per day)
Dogs*: CHF 50.- (price per dog, per day)
* Dogs are allowed only in the room.